Since its creation at the end of 2018, the Primary Care Research Unit (PCRU) of the NUHS Department of Family Medicine has been ramping up its research activity to reach more than 25 active projects currently. PCRU has been working with primary care, hospital specialists and basic science colleagues across institutions, organisations and disciplines to explore a variety of areas ranging from the impact of the COVID-19 pandemic on the population, through the management of chronic and infectious diseases, all the way to understanding and detecting mental illness as well as risks to healthy aging.
PCRU strives to reinforce Family Medicine's role as a frontline care provider in the community by identifying and addressing gaps in current practices as well as improving screening and disease management strategies. Leveraging the large amount of retrospective data available through our partner's - the National University Polyclinics' - medical records, PCRU has been investigating disease management patterns and adherence to guidelines in chronic diseases such as chronic kidney disease, diabetes and cancer.
PCRU also aims at delineating the role of the Family Medicine of tomorrow through numerous projects centred around patients and their circle of support, including their families, caregivers and family physicians. By investigating current challenges in vulnerable populations through qualitative and quantitative studies, PCRU is looking for ways to adopt more holistic approaches in Family Medicine, including ways to engage patients and their families in patients' care and safety.
Finally, PCRU members contribute to education in research within the NUHS Family Medicine Residency, National University Polyclinics and the NUHS Primary Care Network of general practitioners, through workshops, lectures, and mentoring. Many residents and medical students are involved in PCRU's research every year. PCRU has also created the NUHS Family Medicine Academic Scholars' Programme in 2020, which gives the opportunity to Family Medicine doctors including private GPs to develop academic skills of teaching and research. Doctors joining the Scholars' Programme are provided with supervised education and research opportunities, protected time for academic activities, and support to undertake a higher degree in research in the longer term.
Updated 31 Jan 2023
Categories:
Diabetes/Chronic Disease |
Cancer Care |
Mental Health |
Healthy Longevity |
Infectious Disease |
Patient Safety |
Family Orientation |
Vulnerable Populations (People with Disabilities)
Project | Principal Investigator | Co-Investigator |
---|---|---|
Diabetes/Chronic Disease | ||
The perspectives of patients with diabetes towards care and support planning (CSP) consultations in PACE-D | Victor Loh | Doris Young |
Systematic review of the enablers and barriers of diabetes self-care in the primary care setting in Asia | Tan Wee Hian | Victor Loh |
The role of primary care networks in diabetes care delivery in Singapore | Goh Lay Hoon | Doris Young Rosalind Siah Tai E Shyong Monica Lazarus |
Quality indicators for the detection and management of chronic kidney disease in primary care: An exploratory study using electronic medical record data in Singapore | Desmond Ong | Tang Xin Kai Goh Lay Hoon Ling Zheng Jye |
Harnessing human Potential and improving health sPan in women and their children study (HAPPY) | Johan Eriksson (National University of Singapore) | Doris Young Monica Lazarus Desmond Ong Goh Lay Hoon |
Patient Reported Indicator Survey (PaRIS): International survey on outcomes and experiences of patients with chronic conditions | Dolf Boer (Institute for Health Services Research (NIVEL) Netherlands) | Jose Valderas |
Strengthening the patient voice in health service evaluation: Machine learning on free text comments from surveys and online sources | Øyvind Andresen Bjertnæs (Norwegian Institute for Public Health, Norway) | Jose Valderas |
Implementing PROMs and PREMs in routine clinical care: Assessment of requirements and impact | Garin O (Hospital del Mar Medical Research Institute, Spain) | Jose Valderas |
Cancer Care | ||
Following up on the follow-up - Looking into breast cancer patients and their carers' views on follow-up care | Lim Fong Seng | Linda He Samuel Ow Rose Fok Mohd Sufyan |
The SPOtting Cancer among Comorbidities (SPOCC) programme - Supporting clinical decision making in patients with symptoms of cancer and pre-existing conditions | Gary Abel (University of Exeter, UK) | Jose Valderas |
Mental Health | ||
Primary care physicians' perspectives on the identification and management of postnatal mental health problems in primary care | Liow Yiyang | Monica Lazarus Victor Loh Shefaly Shorey Collaborators: Jose Valderas Doris Young Cornelia Chee |
Late-life depression and help-seeking research programme:
| Anna Szuecs | - |
Youth mental health in Singapore - A survey of the perspective of primary care physicians | Victor Loh | Monica Lazarus Doris Young Chua Ying Xian Guo Xiao Xuan Eugene Chua Leong Choon Kit John Wong |
Healthy Longevity | ||
A multi-level approach to understanding the perceived barriers and enablers to participating in lifestyle intervention among multi-ethnic older adults with pre-frailty and frailty: A qualitative study | Richard Hui (National University Polyclinics) | Janice Liew Zhang Zhi Peng (Choa Chu Kang Polyclinic site co-investigator) Kwek Sing Cheer (Bukit Batok Polyclinic site co-investigator) |
SCREEN II tool: Upstream identification of nutritional risk and its determinants amongst patients ≥ 55 years old in primary care in Singapore | Tan Hwei Ming | Goh Lay Hoon Ruth Teh (University of Auckland, New Zealand) Chan Yiong Huak Verena Tan (Singapore Institute of Technology) Tan Wee Hian |
Exploring the health seeking behaviour and utilisation of primary health care services among older adults during COVID-19 pandemic: A qualitative study | Janice Liew (National University of Singapore) | Tan Hwei Ming Monica Lazarus |
The development and validation of a patient-reported outcome measure for older people with frailty and acute care needs | Van Oppen J (University of Leeds) | Jose Valderas |
Infectious Disease | ||
SENTIVAC: SENTINEL GP/FP cohort study to address COVID 19 VACcine uptake and hesitancy | Victor Loh | Leong Choon Kit Sky Koh Doris Young |
Prescribing antIbiOtics in pRimary care for UTI (PRIOR-UTI) | Sky Koh | Victor Loh Doris Young Tracy Ng |
Primary Care Antimicrobial Stewardship (PC-AMS) Subtheme of CoSTAR-HS: Collaborative Solutions Targeting Antimicrobial Threats in Health Systems | Victor Loh Meena Sundram (National University Polyclinics) | Sky Koh Vivien Lee Doris Young |
INTRePID: International Consortium of Primary Care Big Data Researchers | Goh Lay Hoon | Ling Zheng Jye |
Patient Safety | ||
Patient and family engagement interventions on patients' safety in primary care setting: A systematic review and meta-analysis | Pang Yan | Foon Leng Jose Valderas Anna Szuecs Goh Lay Hoon Jaheeda Gangannagaripalli Nacho Ricci Cabello |
Patient complaints within general practice in Singapore using the healthcare complaints analysis tool (general practice): A mixed methods study | Sky Koh | Jose Valderas Queenie Quek Mehul Motani Tan Chong Min |
Family Orientation | ||
Family orientation in family medicine | Monica Lazarus | Anna Szuecs Vivien Lee Alicia Ong Jose Valderas |
Vulnerable Populations (People with Disability) | ||
Communication with persons with disabilities (PWD): Pre- and post-workshop surveys | Vivien Lee | Victor Loh Jeffrey Jiang Anna Szuecs |
Project | Principal Investigator |
---|---|
Following up on the follow-up - Breast cancer patients' and their carers' views | Dr Lim Fong Seng |
Singapore Primary Care Cancer Network (SPriNT) Study | Professor Doris Young |
Postnatal mental health - Primary care physicians' perspective | Dr Liow Yiyang |
Primary care networks in diabetes care delivery in Singapore | Dr Goh Lay Hoon |
Quality indicators - Chronic kidney disease in primary care | Dr Desmond Ong |
SENTIVAC – COVID-19 vaccine communication and messaging | Dr Victor Loh |
Youth mental health in Singapore – A perspective of primary care physicians | Dr Victor Loh |
Updated 31 Jan 2023
Publications: 2022 | 2021 | 2020The Family Medicine Academic Scholars' Programme is a training programme for Family Medicine doctors to learn academic skills through individualised learning plans and supported with mentoring and supervision. This programme aims to develop clinician-scientists in Family Medicine, providing them with opportunities to experience medical teaching in an academic setting.
The programme provides an entry point to academic work with exposure to both research and education areas with emphasis on the former. It enables clinicians to get a deep understanding of current standards of practice and to incorporate academic work in his/her career. NUHS and the NUS Yong Loo Lin School of Medicine are committed in supporting the academic development of the National University Polyclinics' (NUP) doctors and general practitioners (GPs). This year is the first time that this opportunity is targeted at GPs.
To apply for the programme, you must -
This part-time training programme -
For this programme, there is a formal support system of orientation, mentoring and supervision for research training with opportunities to undertake a higher degree such as a PhD. In addition to the primary focus on research, scholars will undertake medical education activities to experience and learn skills in the delivery and planning of medical education items. The NUP and GP Scholars will have the benefit of peer support from one another.
The Scholar will be trained in the following areas under supervision and mentorship:
To find out more about the programme, please download the FAQ document here (PDF, 634KB).
Interested applicants are to send their enquiries to Dr Goh Lay Hoon at [email protected] or Dr Anna Szücs at [email protected].
To apply, please submit your completed application form and required documents to Ms Thahirah Binte Habib Mohd at [email protected]. You can download the application form here (DOCX, 83 KB).
Application will close on 1 September 2024, 9.00am.
As part of our efforts to significantly increase the NUHS Department of Family Medicine's research capacity, we are expanding our team. The positions available provide an exciting opportunity for you to make a significant contribution to our research programmes for improving the lives of people receiving primary care. Our research spans across a wide range of areas such as chronic diseases (including mental health), cancer care and multi-morbidity, healthy longevity, family orientation, and quality of care.
Position now available: